| Quarterly figures – SIRIS hip, knee, spine and shoulder Note: Data for the last quarter are usually not fully entered at the time of quarterly reporting. |
|---|
| Hip 2024 |
Hip 2025 |
|
|---|---|---|
| Q1 | 8398 | 8724 |
| Q2 | 7491 | 7440 |
| Q3 | 6931 | 7244 |
| Q4 | 8298 | 8414 |
| Knee 2024 |
Knee 2025 |
|
|---|---|---|
| Q1 | 8284 | 8712 |
| Q2 | 6666 | 6743 |
| Q3 | 5692 | 5936 |
| Q4 | 8065 | 8714 |
| Spine 2024 |
Spine 2025 |
|
|---|---|---|
| Q1 | 1568 | 2361 |
| Q2 | 1302 | 2319 |
| Q3 | 1356 | 2171 |
| Q4 | 1473 | 2188 |
| Shoulder 2024 |
Shoulder 2025 |
|
|---|---|---|
| Q1 | 1174 | |
| Q2 | 1099 | |
| Q3 | 1118 | |
| Q4 | 1481 |
News


